<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Morgan&#039;s Daily Deceit &#187; Technology</title>
	<atom:link href="http://dailydeceit.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://dailydeceit.com</link>
	<description>Your Source Of Uncovered Bullshit</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Regional Development, Nanotechnologies and Asian Ascendance</title>
		<link>http://dailydeceit.com/regional-development-nanotechnologies-and-asian-ascendance#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/regional-development-nanotechnologies-and-asian-ascendance#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:23:32 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1690</guid>
		<description><![CDATA[An important issue regarding economic development and growth is that of the development of regions. In a world dominated by technological innovation and the notion of knowledge economy, the development of regions takes a particular meaning. Lets take the case of the Silicon Valley, where a great agglomeration of high technology companies are gathered. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://dailydeceit.com/wp-content/uploads/2010/07/awhn97l.jpg" alt="" width="242" height="288" />An important issue regarding economic development and growth is that of the development of regions. In a world dominated by technological innovation and the notion of knowledge economy, the development of regions takes a particular meaning. Lets take the case of the Silicon Valley, where a great agglomeration of high technology companies are gathered. The fact that those companies are at proximity of each other gives place to the possibility of mutual learning by constant interaction. the more people working in companies will be in contact with each other, the more they will be able to profit from each others&#8217; experiences, which will lead to increasing output in terms of improved products and processes.</p>
<p>However, after a few decades of offshoring jobs for the sake of short term gains, the American industrial sector was characterized by a long period of relative inactivity. If people don&#8217;t work, they don&#8217;t experiment new things and therefore don&#8217;t generate new knowledge with which they can improve products and processes. The result of these industrial policies of cost cutting can now be felt when <a href="http://dailydeceit.com/the-state-of-usas-innovative-capabilities#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">foreigners registered more patent inside the US that American citizens</a>.</p>
<p>While American firms where comfortably cashing on previous investments in developing American technological skills, Asian countries where keeping up with the hard work until now, where they have overtaken the American firms. Let&#8217;s take the new and emerging Nanotechnology industry. Asian countries like Japan, Korea and China own a great deal of patents in this sector. Basically, what this means is that those regional advantages that can be associated with a lot of people being very competent in nanotechnology is not inside the US. That increasing return associated with people learning from each other and continuously improving their products and processes is situated in Asia.</p>
<p>What is really striking is not that Asia has overcome a clear advantage owned by the US. What is really striking is that the general sentiment in the US is really not focused on these important issues. If we believe social media such as Facebook, Youtube and Twitter, what really draws popular attention is celebrity gossip rather than important issues. The ship is sinking and no one even seems to be aware!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/regional-development-nanotechnologies-and-asian-ascendance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dude, Where Is My Privacy?</title>
		<link>http://dailydeceit.com/dude-where-is-my-privacy#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/dude-where-is-my-privacy#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:41:35 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1471</guid>
		<description><![CDATA[The age of privacy is over and Google is pushing for more personalization on the web. While the benefits of customization are great for productivity and user experience, there is always a trade off with privacy. In fact, customization cannot peacefully coexist with privacy because who ever want&#8217;s to offer it needs to kind of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/facebooks_zuckerberg_says_the_age_of_privacy_is_ov.php"><img class="alignright" src="http://dailydeceit.com/wp-content/uploads/2010/04/dp_privacy_500.gif" alt="" width="363" height="250" />The age of privacy is over</a> and <a title="Google is pushing for more customization and personalization of web products" href="http://seoblackhat.com/2009/12/11/personalization-and-the-death-of-privacy/">Google is pushing for more personalization on the web</a>. While the benefits of customization are great for productivity and user experience, there is always a trade off with privacy. In fact, customization cannot peacefully coexist with privacy because who ever want&#8217;s to offer it needs to kind of spy on every thing we do to understand what interests us. Since personalization is so useful and that privacy is also very important, we will have to ask a fundamental question about how much privacy we are going to give away for the sake of personalized information.</p>
<p>We could look at this problem from an extreme point of view: mobile dating services. These new services connect people based on geographical proximity. So if two users are in the same area they will both be notified of each other being around. But to deliver such a service, people need to give away their location and this is where problems start. Sociopaths could use this information about people whereabouts to target them and eventually threaten their security.</p>
<p>At another level, giving private information away can be dangerous in the age of identity theft. We saw that the <a href="http://dailydeceit.com/chinas-google-hack-raises-issues-in-world-wide-web-security-enforcement#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Chinese government attacked Google</a> with the intention of stealing private information on dissidents. Hopefully big firms will be able to provide good security protection but this is not going to be the case with smaller firms. Unless a government body puts security standards with tight control in place this kind of information theft is most likely going to plague the next years.</p>
<p>Finally, history has shown that corporations cannot really be trusted. The main issue with corporations is that <a href="http://dailydeceit.com/the-tyranny-of-shareholders-at-social-level#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">shareholders</a> often have needs that are diverging from the needs of society. Giving away information to big corporations means that something bad can happen in the near or mid term future. While we are good at <em>evelising </em>states like China, we tend to forget that corporations can sometimes be able to harm people.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/dude-where-is-my-privacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Google Hack Raises Issues In World Wide Web Security Enforcement</title>
		<link>http://dailydeceit.com/chinas-google-hack-raises-issues-in-world-wide-web-security-enforcement#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/chinas-google-hack-raises-issues-in-world-wide-web-security-enforcement#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:13:59 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1619</guid>
		<description><![CDATA[With evidence that Chinese hackers where behind Google attack and China denying involvement in the attack and important question is raised about security enforcement on the world-wide-web when computers are connected through an open standard, but that countries do not adhere to political standards!
Law enforcement for international cyber-crimes
Lets say some guy attacks Yahoo website from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://dailydeceit.com/wp-content/uploads/2010/03/chinahackers.png" alt="" width="270" height="300" />With evidence that <a href="http://online.wsj.com/article/SB10001424052748704751304575080362745174130.html">Chinese hackers where behind Google attack</a> and <a href="http://news.techworld.com/networking/3211014/china-denies-role-in-google-hack/">China denying involvement</a> in the attack and important question is raised about security enforcement on the world-wide-web when computers are connected through an open standard, but that countries do not adhere to political standards!</p>
<h2>Law enforcement for international cyber-crimes</h2>
<p>Lets say some guy attacks Yahoo website from a MIT computer lab and that cybersecurity professionals trace the origin of the attack and find the perpetrator. What happens is that since the crime was committed in the US, law enforcement officers simply proceed with prescribed measures. This is a simple case where computers in a geographical region are connected and that the region is governed by the same legislation.</p>
<p>However, when cybercrimes are committed in geographical regions that are governed by different laws, then there needs to be protocol between those two countries to exchange proper information so that cyber-criminals get proper reprimand for their actions. This protocol is very much implicitly accepted between countries who&#8217;s computers are connected through open protocols. That&#8217;s because the protocol is designed to guarantee security, or at least guarantees that the origin of an attack can be traced. So when two people connect their computers together, they are saying: &#8220;We&#8217;ll do the necessary when someone uses one of our computers to attack the other computer&#8221;.</p>
<p>Now, if a cyber-crime happens and that the country from which it happened refuses to cooperate with the other country, then it is somehow saying that it does not want to have its computers connected with the other country anymore! So if we take the case of China here, it is saying that it cannot guarantee that proper measure will be taken to punish those who attacked Google. The funny thing is that by acting this way, China is somehow confessing that it has orchestrated the attack!</p>
<h2>So why does China want to unplug from the World Wide Web?</h2>
<p>If we take a look at the historical events that led to Google&#8217;s attack, it all started with China asking Google to <a href="http://en.wikipedia.org/wiki/Censorship_by_Google">filter-out <em>improper </em>content</a> to which Google has complied. But it seems that Google&#8217;s compliance policies had its limits which was followed by a hack that was targeted at obtaining information about Chinese dissidents. Of course, Google has so much information that it is the target for those who want to terrorize populations.</p>
<h3>Political reasons</h3>
<p>Now, the situation has gone to the point where these computers connected through the HTTP protocols can be the bearers of ideological battles. People exchanging freely on the Internet could lead to people asking each others questions which could lead to people asking questions about themselves. And everybody knows what happens when a population becomes self-aware: revolution.</p>
<p>So the natural thing to do for China is to cut itself out from the Internet. Well, not the whole Internet, just the outside-of-China Internet. So the plan is to have a Nation Wide Web or Chinese Wide Web, which amazingly has the potential of having more surfers that the other World Wide Web!</p>
<h3>Economic reasons</h3>
<p><img class="alignright" src="http://dailydeceit.com/wp-content/uploads/2010/03/CAFE_1589922c.jpg" alt="" width="276" height="173" />The other aim of the Chinese government in cutting itself from the Internet is in an attempt to slow down the growth of American web firms. American firms have a lead in Internet products and services. So as Chinese consumers get access to Internet connections, they will be better using American services like Facebook and Twitter because those are the platforms on which most people are connecting to.</p>
<p>But if China cuts itself off, then it can have a nation-wide program of services similar to Facebook and Twitter and wait that they get as big. So the idea is to not give business to the US and keep that business to itself. This makes a lot of sense for a country that has known tremendous growth from exports and that is struck with a global crisis that is leading to protectionist policies from its once major clients. China has to learn to have growth from within and it is taking draconian measure to achieve that.</p>
<p>At first sight, it seems that social media in China might have an adverse effect on Chinese people&#8217;s opinion about socialism, but the truth is that Chinese government is going to hire tons of &#8217;social media gurus&#8217; who in reality are going to push for socialist ideals. Instead of having bloggers praise Apple iPads and Google Android, they are going to have bloggers praise China&#8217;s greatness. After all, marketing is not only a matter of capitalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/chinas-google-hack-raises-issues-in-world-wide-web-security-enforcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of USA&#8217;s Innovative Capabilities</title>
		<link>http://dailydeceit.com/the-state-of-usas-innovative-capabilities#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/the-state-of-usas-innovative-capabilities#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:17:11 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1608</guid>
		<description><![CDATA[In a previous post, I talked about the tragedy of foreign inventors being granted more patents that American residents for the first time in history. While those who claim that it is only natural that emerging economies gain ground in the US, things seem to be more troublesome. In another study, numbers show that in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media.economist.com/images/na/2010w07/Patent.jpg" alt="" width="333" height="250" />In a previous post, I talked about the tragedy of <a href="http://dailydeceit.com/dude-where-is-my-patent#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">foreign inventors being granted more patents that American residents</a> for the first time in history. While those who claim that it is only natural that emerging economies gain ground in the US, things seem to be more troublesome. In another study, numbers show that in 2009 the <a href="http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=15487738">US owns a lower percentage of international patents</a> than what it did in 2005. However, this trend wasn&#8217;t observed for other advanced countries such as Japan, Germany, France and Britain. All these other countries have advanced their share  of international patents. Therefore, saying that emerging countries are advancing as they should and that it is the main reason for foreigners being granted more patents doesn&#8217;t hold anymore.</p>
<p>Even more frightening, if it is true that other economies are emerging, then it is more important for American firms to go out there and get international patents, so they can own global markets who are now more attractive because of the said emerging economies. But what we observe here is the complete opposite and we see that America&#8217;s international position is weakening.</p>
<p>Now, like if all this wasn&#8217;t enough, American <a href="http://www.businessweek.com/bschools/content/feb2010/bs20100211_635552.htm">state universities will see their budgets shrink for around $3 billion</a>. This is added to another $3 billion that was removed from budget last year. In other words, US administration is expecting a miracle since it is hoping that cutting costs will actually lead to more productivity from scientists. Now, taking into account that knowledge is created and transferred to firms from universities, investing less in universities will most likely lead to worse results in terms of innovation. Therefore, the only logical explanation to US administration&#8217;s cut in university endowment could come from it&#8217;s intention to offshore eve more of it&#8217;s innovative capabilities. Maybe the idea is to fight it&#8217;s own lack of innovation by bringing-in innovators from outside the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/the-state-of-usas-innovative-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dashboard: Really All Google Knows About Us?</title>
		<link>http://dailydeceit.com/google-dashboard-really-all-google-knows-about-us#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/google-dashboard-really-all-google-knows-about-us#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:33:37 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1491</guid>
		<description><![CDATA[Google claims that Google Dashboard gives complete privacy choice and control. I guess this is good news for those who advocate for privacy on the Internet. The truth is that it is very much no news at all. The reason is simple: who says that what we see on Google Dashboard is all that data [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img title="Google devil" src="http://www.softsailor.com/wp-content/uploads/2009/11/google-is-evil.jpg" alt="Can we trust Google with flushing our personal data." width="300" height="270" /><p class="wp-caption-text">Google can&#39;t be trusted with our personal data.</p></div>
<p>Google claims that Google Dashboard gives <a href="http://googleblog.blogspot.com/2009/11/transparency-choice-and-control-now.html">complete privacy choice and control</a>. I guess this is good news for those who advocate for privacy on the Internet. The truth is that it is very much no news at all. The reason is simple: who says that what we see on Google Dashboard is all that data Google has on us?</p>
<p>It is only Google&#8217;s own claim that the dashboard is a direct access to its analytics infrastructure. Knowing how information is vital to Google who mainly lives out of information retrieval, I just have the feeling that it cannot be trusted with such claims.</p>
<p>Google is a big data center. Nothing more, nothing less. What makes the difference between Google and any other search engine that decides one day to imitate and compete with it is the big inimitable data center. If it flushes user&#8217;s personal data, it is gradually loosing competitive edge over other players (like Bing) who decide to keep information and can provide more personalized services.</p>
<p>Unless governments step in and impose regulations and audits concerning privacy, claims such as the one with Google Dashboard are going to be nothing more than marketing campaigns aiming at giving a more humane face to an increasingly feared corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/google-dashboard-really-all-google-knows-about-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Selling iPhone Spotlight to Microsoft&#8217;s Bing</title>
		<link>http://dailydeceit.com/apple-selling-iphone-spotlight-to-microsofts-bing#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/apple-selling-iphone-spotlight-to-microsofts-bing#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:30:43 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1525</guid>
		<description><![CDATA[It appears that Apple and Microsoft are discussing about the possibility of offering Bing as the iPhone&#8217;s default search engine. For those who are familiar with Microsoft&#8217;s bribing strategy and the recent News Corp. saga, it isn&#8217;t really big news. It is only natural for a company that pretty much paid the whole PC manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Apple and Microsoft are discussing about the possibility of offering <a href="http://www.businessweek.com/technology/content/jan2010/tc20100119_759795.htm">Bing as the iPhone&#8217;s default search engine</a>. For those who are familiar with <a href="http://dailydeceit.com/what-if-microsoft-paid-people-to-use-bing#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Microsoft&#8217;s bribing strategy</a> and the recent News Corp. saga, it isn&#8217;t really big news. It is only natural for a company that pretty much paid the whole PC manufacturing industry to ship Windows to try the same thing with other products.</p>
<h2>The cloud</h2>
<p>With today&#8217;s industry focus on the cloud and web-based applications, it is important for big players to have a product-line that offers a whole set of tools for everyday Internet users. In other words, the search engine as a single product will not be enough to give a competitive edge to anybody, let it be Google. For example, Google search engine users have access to Maps, Gmail, Reader, Docs, Calendar and a whole bunch of applications that will answer day-to-day needs. Microsoft is trying something similar with <a href="http://mashable.com/2010/01/19/bing-maps">Bing Maps as a competition to Google&#8217;s</a>.</p>
<h2>Mobile computing platform</h2>
<p>Today, a third of Internet users come from mobile phones. This trend will only keep on growing in the future as better products will be released for the mobile market. It is only a matter of time before the mainstream Internet completely switches to the mobile platform. With forecasts showing <a href="http://www.computerworld.com/s/article/9139301/Symbian_Android_will_be_top_smartphone_OSes_in_12_Gartner_reiterates">Android as potentially surpassing iPhone sales by 2012</a>, both Apple and Microsoft have no other choice than to put their efforts together in a fight for their life.</p>
<h2>What it means to the iPhone users</h2>
<p>Well, this is good news and bad news for the iPhone consumer. On one hand they will be exposed to a potentially worse and less mature product. On the other hand, it will bring more balance to the search engine market, forcing Google to work on it&#8217;s competitive edge by releasing better products. Of course, things could balance towards a bipolar market where both Bing and Google will be better of with what they have rather than trying to take away market share from the other player.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/apple-selling-iphone-spotlight-to-microsofts-bing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Likes iPhone and Blackberry</title>
		<link>http://dailydeceit.com/kodak-likes-iphone-and-blackberry#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/kodak-likes-iphone-and-blackberry#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:56:55 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1515</guid>
		<description><![CDATA[Kodak has decided to take legal action against Apple and RIM for infringing patents that covers technology related to a method for previewing images. According to Kodak&#8217;s Chief Intellectual Property Officer, their primary interest is in receiving compensation for it&#8217;s intellectual property. This is going to be much different that what happened to Microsoft when it had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Kodak-Alleges-Patent-bw-718654908.html?x=0">Kodak has decided to take legal action against Apple and RIM</a> for infringing patents that covers technology related to a method for previewing images. According to Kodak&#8217;s Chief Intellectual Property Officer, their primary interest is in receiving compensation for it&#8217;s intellectual property. This is going to be much different that what happened to Microsoft when it had to <a href="http://www.google.com/hostednews/afp/article/ALeqM5i9e86jrOM4J7oKX5tnlkavyqG95A">remove Office 2003 &amp; 2007 from the shelf</a>. The good news is that Apple and RIM will keep on selling iPhone and Blackberry mobile phones; but the bad news is that their prices will go up if Kodak wins its case in court. Since patent licensing is not the most expensive thing in a product, my guess is that it will not be such a bi rise in price.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/kodak-likes-iphone-and-blackberry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Making Money With AdSense And Blogging</title>
		<link>http://dailydeceit.com/the-myth-of-making-money-with-adsense-and-blogging#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/the-myth-of-making-money-with-adsense-and-blogging#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:22:09 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AdSense]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1517</guid>
		<description><![CDATA[The number of blog posts that praise the possibility of making money by blogging and using AdSense is just outstanding. It looks like all you need is to do ten things to make a lot of money on the Internet. Well, here is something to think of when considering to buy that big lie: Google [...]]]></description>
			<content:encoded><![CDATA[<p>The number of blog posts that praise the possibility of making money by blogging and using AdSense is just outstanding. It looks like all you need is to do ten things to make a lot of money on the Internet. Well, here is something to think of when considering to buy that big lie: <a href="http://www.marketingpilgrim.com/2010/01/google-says-average-adwords-ctr-at-2.html">Google says AdWords click-through rate is around 2%</a>.</p>
<h2>What is the CTR?</h2>
<p><a href="http://en.wikipedia.org/wiki/Click-through_rate">Click-through rate</a> is defined as the percentage of clicks per impression of an ad. This means that, in average, people will click twice on AdSense ads for every 100 impressions. My opinion is that Google&#8217;s announcement is not really accurate and that average CTR is somewhere around 1%. But for the purpose of this post, I will stick to the official Google answer to CTR.</p>
<h2>How much traffic is needed to make a living?</h2>
<p>Now that we know how many clicks to expect from users, lets suppose that <a title="Average CPM" href="http://dondodge.typepad.com/the_next_big_thing/2008/07/advertising-rates-dropping-social-networks-lowest-cpm.html">every ad click will bring in 25 cents</a>. Let&#8217;s also suppose that the website owner needs $3K per month for a living. This means that the website needs <strong>12k ad clicks</strong> per month for the owner to pay his bills. Since data shows that CPM is lower on social media, it isn&#8217;t wrong to say that new visitors will have higher CTR than returning visitors as the chance for the former to accidentally click on ads is higher. Let&#8217;s take the 20-80 rule and suppose that new visitors will represent 80% of ad clicks. In other words, new visitors will generate 9600 clicks that represents <strong>480k ad impressions</strong> at 2% CTR. Finally, if we suppose that new visitors view 1.5 pages per visit, <strong>320k new visitors</strong> are needed for the website every month.</p>
<h2>How to get 320k visitors per month?</h2>
<p>New visitors will most likely come from the search engine. Again, we can use the 20-80 rule to expect <strong>256k organic visits</strong>. Let&#8217;s say the blog is targeting long tail keyword. Every blog post targets one keyword that will bring 10 visits per day. This means that the blog post needs to have around <strong>853 blog posts</strong> to generate 256k organic visits per month.</p>
<p>To generate a blog post that can reach 10 visitors per day, the blog owner needs to perform 4 hours of reading, keyword search and writing. To reach the 853 number of posts, it will take more than <strong>20 months</strong> of full time searching, reading and writing!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/the-myth-of-making-money-with-adsense-and-blogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With The German Government?</title>
		<link>http://dailydeceit.com/whats-up-with-the-german-government#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/whats-up-with-the-german-government#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:08:26 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antitrust]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1502</guid>
		<description><![CDATA[The German government seems to be in intervention mode in everything concerning technology. A couple of days ago, German justice ministry has compared Google&#8217;s position to that of Microsoft and recommends that some kind of action be taken against it. Also,  the German Office for Security of Information asked all Internet Explorer users to switch to an [...]]]></description>
			<content:encoded><![CDATA[<p>The German government seems to be in intervention mode in everything concerning technology. A couple of days ago, German justice ministry has <a href="http://searchengineland.com/germany-says-google-becoming-giant-monopoly-33311">compared Google&#8217;s position to that of Microsoft</a> and recommends that some kind of action be taken against it. Also,  the German Office for Security of Information asked all Internet Explorer users to <a href="http://mashable.com/2010/01/15/german-government-stop-using-internet-explorer/">switch to an alternative browser</a> because of unfixed vulnerabilities.</p>
<p>Taking into account that Germany was until last year world&#8217;s number one exporter, this kind of attitude towards Google/Microsoft is very alarming. German administrations have a strong record for balanced view of economic affairs and their economic prowess is a sign of good economic management. Their position against certain corporations or products is most likely going to be justified by rational analysis rather than political motivation.</p>
<p>The bad news is the Google taking over the search engine market is going to be as bad as Microsoft&#8217;s dominance of the desktop market. I would agree with the conclusions of the German justice ministry since not <em>forcing</em> Google to have competitive behavior will end-up as being very costly for the search engine and maybe the Internet industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/whats-up-with-the-german-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Google Decides to Use AdWords And AdSense For Nexus One</title>
		<link>http://dailydeceit.com/when-google-decides-to-use-adwords-and-adsense-for-nexus-one#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://dailydeceit.com/when-google-decides-to-use-adwords-and-adsense-for-nexus-one#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:22:57 +0000</pubDate>
		<dc:creator>Kyle Morgan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://dailydeceit.com/?p=1499</guid>
		<description><![CDATA[In case you haven&#8217;t noticed, the Nexus One is everywhere. But what I enjoyed most was this post where someone was clearly having a bad time dealing with Nexus One ads. Of course, when you live out of AdSense and that you do in your power to have relevant ads shown on your website&#8217;s page [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t noticed, the Nexus One is everywhere. But what I enjoyed most was this post where someone was clearly having a <a href="http://www.webmasterworld.com/google_adsense/4057850.htm">bad time dealing with Nexus One ads</a>. Of course, when you live out of AdSense and that you do in your power to have relevant ads shown on your website&#8217;s page in order to have better earning per click and click-through rate, it is very frustrating to still find out that ads that have nothing to do with your content show up on your website.</p>
<p>So what happens here is that Google is using not only using it&#8217;s influence to get content producers and bloggers of all kind to write about the Nexus One, but it is using it&#8217;s huge network of AdSense partners for the purpose of pushing for more ads. And guess what, all this extra traffic is free!</p>
<p>Of course, Google still has to pay when people click on those Nexus One AdSense  links. However, when these ads it shows on irrelevant pages, chances of people clicking on them are lower. However, people are still exposed to the ad. Meaning that people are heavily exposed to the message of &#8216;Nexus One is out there, buy one!&#8217; for a fraction of the price if Google paid for had it dealt with high traffic websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailydeceit.com/when-google-decides-to-use-adwords-and-adsense-for-nexus-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
